Payments
0
Total Payments
$0
Total Collected
—
Collected This Month
| ID | Date | Borrower | Loan | Amount | Principal | Interest | Method | Posted By |
|---|---|---|---|---|---|---|---|---|
| PAY-8801 | Fri Jun 12 | Maria Elena Reyes | LN-000101 | $400 | $267 | $133 | Cash | D. Ortega |
| PAY-8802 | Thu Jun 11 | Ana Lucía Fernández | LN-000103 | $400 | $250 | $150 | ACH | D. Ortega |
| PAY-8803 | Wed Jun 10 | Sofía Martínez Cruz | LN-000105 | $2,166 | $1,666 | $500 | Wire | Y. Flores |
| PAY-8804 | Tue Jun 09 | Luz Marina Pereira | LN-000107 | $300 | $225 | $75 | Cash | D. Ortega |
| PAY-8805 | Mon Jun 08 | José Ramón Gutiérrez | LN-000104 | $157 | $107 | $50 | Card | Y. Flores |
| PAY-8806 | Wed May 20 | Maria Elena Reyes | LN-000101 | $400 | $269 | $131 | Cash | D. Ortega |
| PAY-8807 | Mon May 18 | Ana Lucía Fernández | LN-000103 | $400 | $252 | $148 | ACH | D. Ortega |
| PAY-8808 | Fri May 15 | Luz Marina Pereira | LN-000107 | $300 | $227 | $73 | Check | D. Ortega |
Showing 8 payments, most recent first. Allocation: FIFO — principal first, then interest.